Online Application Usage Report Year 2011
Online Application Usage Report Year 2011 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | JBG Portal | 5,884 | 5,702 | 9,561 | 12,970 | 9,396 | 8,269 | 7,864 | 7,183 | 6,771 | 7,218 | 7,350 | 7,702 | 95,870 |
2 | Online Application for Panel Solicitors | 1 | - | 7 | 1 | - | - | - | 2 | - | - | - | - | 11 |
3 | Legal Aid Eligibility Means Test | - | - | - | 450 | 357 | 466 | 331 | 314 | 377 | 437 | 1,155 | 356 | 4,243 |
Jumlah | 5,885 | 5,702 | 9,568 | 13,421 | 9,753 | 8,735 | 8,195 | 7,499 | 7,148 | 7,655 | 8,505 | 8,058 | 100,124 |
Kemas kini terakhir : 5 Januari 2012
*Nota : Ujian Kemampuan Kelayakan Bantuan Guaman hanya mula digunakan pada 1 April 2011.