Online Application Usage Report Year 2013
Online Application Usage Report For The Year 2013 |
||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Grand Total |
1 | JBG Portal | 14,134 | 12,914 | 30,267 | 5,418 | 6,014 | 6,461 | 6,837 | 5,136 | 5,966 | 6,608 | 6,868 | 6,807 | 113,430 |
2 | Online Application for Panel of Solicitors | - | 2 | 1 | 5 | - | 1 | 1 | - | 1 | 1 | - | - | 12 |
3 | Legal Aid Eligibility Means Test | 458 | 562 | 468 | 434 | 378 | 373 | 409 | 349 | 438 | 478 | 460 | 412 | 5,228 |
4 | *Online Feedback Application (JBG4U) | - | - | - | 6 | 1 | 2 | 6 | 2 | 7 | 4 | 3 | 7 | 38 |
5 | *Checking Feedback Status | - | - | - | 24 | 4 | 9 | 4 | 2 | 8 | 4 | 23 | 4 | 82 |
Total | 14,592 | 13,478 | 30,736 | 5,887 | 6,397 | 6,486 | 7,257 | 5,489 | 6,420 | 7,104 | 7,354 | 7,230 | 118,790 |
Last Updated : 7 January 2014
Note : Application marked with (*) was used commencing from 1 April 2013.