
Online Application Usage Report Year 2014
Online Application Usage Report For The Year 2014 |
||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Grand Total |
1 | JBG Portal | 5,873 | 6,207 | 6,216 | 6,351 | 5,647 | 5,799 | 5,680 | 5,448 | 6,378 | 6,346 | 5,623 | 5,488 | 71,056 |
2 | Online Application for Panel of Solicitors | - | - | 1 | 1 | - | - | - | 1 | 5 | 2 | - | 3 | 13 |
3 | Legal Aid Eligibility Means Test | 352 | 446 | 384 | 545 | 444 | 473 | 439 | 597 | 1,204 | 435 | 981 | 412 | 6,712 |
4 | Online Feedback Application (JBG4U) | 1 | 10 | 8 | 7 | 6 | 5 | 10 | 15 | 9 | 8 | 7 | 4 | 90 |
5 | Checking Feedback Status | 5 | 3 | 25 | 8 | 5 | 3 | 6 | 8 | 8 | - | 12 | 3 | 86 |
Last Updated : 05 January 2015