Online Application Usage Report Year 2017
Online Application Usage Report For The Year 2017 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 5,485 | 5,805 | 7,418 | 5,801 | 5,791 | 4,733 | 6,007 | 5,987 | 8,700 | 9,407 | 9,141 | 74,245 | |
2 | Online Application for Panel of Solicitors | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 7 | 22 | |
3 | Legal Aid Eligibility Means Test | 511 | 536 | 705 | 459 | 519 | 358 | 615 | 559 | 261 | 418 | 540 | 5,181 | |
4 | Online Feedback Application (JBG4U) | 8 | 4 | 6 | 4 | 9 | 4 | 5 | 7 | 2 | 0 | 0 | 49 | |
5 | Checking Feedback Status | 5 | 7 | 0 | 5 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 31 |
Latest Update : 4 Disember 2017