Online Application Usage Report Year 2019
Online Application Usage Report Year 2019 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 9,540 | 10,128 | 11,166 | 11,553 | 9,003 | 7,592 | 11,045 | 9,579 | 8,476 | 9,853 | 8,872 | 8,051 | 114,928 |
2 | Online Application for Panel of Solicitors | 2 | 4 | 0 | 5 | 2 | 5 | 6 | 3 | 4 | 1 | 5 | 6 | 32 |
3 | Legal Aid Eligibility Means Test | 458 | 453 | 522 | 536 | 587 | 503 | 558 | 462 | 447 | 1,019 | 610 | 552 | 6,707 |
4 | Online Feedback Application (JBG4U) | 4 | 4 | 8 | 5 | 3 | 3 | 7 | 8 | 5 | 11 | 8 | 1 | 67 |
5 | Checking Feedback Status | 5 | 6 | 0 | 8 | 0 | 0 | 8 | 5 | 3 | 10 | 2 | 1 | 60 |
Latest Update : 3 January 2020