Online Application Usage Report Year 2020
Online Application Usage Report Year 2020 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 9,100 | 10,054 | 6,986 | 4,892 | 7,735 | 10,453 | 11,260 | 11,724 | 11,840 | 10,443 | 10,162 | 10,159 | 114,874 |
2 | Online Application for Panel of Solicitors | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | 16 |
3 | Legal Aid Eligibility Means Test | 518 | 684 | 239 | 204 | 345 | 718 | 659 | 559 | 607 | 775 | 395 | 456 | 6,179 |
4 | Online Feedback Application (JBG4U) | 3 | 3 | 12 | 5 | 14 | 13 | 8 | 4 | 6 | 10 | 1 | 15 | 93 |
5 | Checking Feedback Status | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 13 | 3 | 0 | 4 | 33 |
Latest Update : 3rd December 2020