Online Application Usage Report Year 2023
Online Application Usage Report Year 2023 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 8,445 | 7,823 | 9,245 | 7,541 | 8,580 | 7,854 | 8,842 | 8,555 | 7,505 | 9,376 | 8,349 | 7,151 | 106,447 |
2 | Online Application for Panel of Solicitors | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 6 | 6 | 5 | 10 | 6 | 39 |
3 | Legal Aid Eligibility Means Test | 217 | 523 | 401 | 313 | 429 | 318 | 316 | 437 | 328 | 314 | 292 | 198 | 4,187 |
4 | Online Feedback Application (JBG4U) | 11 | 24 | 11 | 13 | 14 | 14 | 15 | 18 | 9 | 15 | 11 | 9 | 132 |
5 | Checking Feedback Status | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 5 | 3 | 15 | 36 |
Latest Update : 2nd January 2024