Online Application Usage Report Year 2024
Online Application Usage Report Year 2024 | ||||||||||||||
No. | Online Application | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | Portal JBG | 9,302 | 7,364 | 6,793 | 5,405 | 6,862 | 5,969 | 41,695 | ||||||
2 | Online Application for Panel of Solicitors | 6 | 6 | 6 | 3 | 3 | 7 | 34 | ||||||
3 | Legal Aid Eligibility Means Test | 290 | 287 | 391 | 337 | 272 | 265 | 1,845 | ||||||
4 | Public Complaint Management System | 9 | 20 | 22 | 31 | 24 | 17 | 123 |
Latest Update : 1st July 2024